GARAGE CELLS

GARAGE Gross Area Net Area Price Status
         
01   13.20  5940 FOR SALE
02   13.20  5940 FOR SALE
03   13.20  5940 FOR SALE
04   13.20  5940 FOR SALE
05   13.20  5940 FOR SALE
06   13.20  5940 FOR SALE
07   13.20  5940 FOR SALE
08   13.20  5940 FOR SALE
09   13.20  5940 FOR SALE
10   13.20  5940 FOR SALE
11   13.20  5940 FOR SALE
12   13.20  5940 FOR SALE
13   13.20  5940 FOR SALE
14   13.20  5940 FOR SALE
15   13.20  5940 FOR SALE
16   13.20  5940 FOR SALE
17   13.20  5940 FOR SALE
18   13.20  5940 FOR SALE
19   13.20  5940 FOR SALE
20   13.20  5940 FOR SALE

DETAILED INFORMATION